
Designing and Implementing a Data Science Solution on Azure (DP-100T01)
Course Overview
DP-100 is an outstanding data science course that our students have found of great value.
It is important to reinforce however that this course is focused on Azure and does not teach the student how to do data science. It is assumed students already know that.
Before attending this course, students MUST have:
- Deep experience in training, building, and evaluating machine learning models
- A solid command of Python and its data science libraries including: pandas, scikit-learn, matplotlib, and seaborn.
- Experience with statistical learning concepts such as: regression, correlation, normalization, feature importance, and AUC - ROC
- Azure Fundamentals
Course Content
Learn how to operate machine learning solutions at cloud scale using Azure Machine Learning. This course teaches you to leverage your existing knowledge of Python and machine learning to manage data ingestion and preparation, model training and deployment, and machine learning solution monitoring in Microsoft Azure.
Who should attend
This course is designed for data scientists with existing knowledge of Python and machine learning frameworks like Scikit-Learn, PyTorch, and Tensorflow, who want to build and operate machine learning solutions in the cloud.
Prerequisites
Before attending this course, students must have:
- A fundamental knowledge of Microsoft Azure
- Experience of writing Python code to work with data, using libraries such as Numpy, Pandas, and Matplotlib.
- Understanding of data science; including how to prepare data, and train machine learning models using common machine learning libraries such as Scikit-Learn, PyTorch, or Tensorflow.
Course Objectives
- Introduction to Azure Machine Learning
- No-Code Machine Learning with Designer
- Running Experiments and Training Models
- Working with Data
- Compute Contexts
- Orchestrating Operations with Pipelines
- Deploying and Consuming Models
- Training Optimal Models
- Interpreting Models
- Monitoring Models
Outline: Designing and Implementing a Data Science Solution on Azure (DP-100T01)
Module 1: Introduction to Azure Machine Learning
In this module, you will learn how to provision an Azure Machine Learning workspace and use it to manage machine learning assets such as data, compute, model training code, logged metrics, and trained models. You will learn how to use the web-based Azure Machine Learning studio interface as well as the Azure Machine Learning SDK and developer tools like Visual Studio Code and Jupyter Notebooks to work with the assets in your workspace.
Lessons
- Getting Started with Azure Machine Learning
- Azure Machine Learning Tools
Lab: Creating an Azure Machine Learning Workspace
Lab: Working with Azure Machine Learning ToolsAfter completing this module, you will be able to
- Provision an Azure Machine Learning workspace
- Use tools and code to work with Azure Machine Learning
Module 2: No-Code Machine Learning with Designer
This module introduces the Designer tool, a drag and drop interface for creating machine learning models without writing any code. You will learn how to create a training pipeline that encapsulates data preparation and model training, and then convert that training pipeline to an inference pipeline that can be used to predict values from new data, before finally deploying the inference pipeline as a service for client applications to consume.
Lessons
- Training Models with Designer
- Publishing Models with Designer
Lab: Creating a Training Pipeline with the Azure ML Designer
Lab: Deploying a Service with the Azure ML DesignerAfter completing this module, you will be able to
- Use designer to train a machine learning model
- Deploy a Designer pipeline as a service
Module 3: Running Experiments and Training Models
In this module, you will get started with experiments that encapsulate data processing and model training code, and use them to train machine learning models.
Lessons
- Introduction to Experiments
- Training and Registering Models
Lab: Running Experiments
Lab: Training and Registering ModelsAfter completing this module, you will be able to
- Run code-based experiments in an Azure Machine Learning workspace
- Train and register machine learning models
Module 4: Working with Data
Data is a fundamental element in any machine learning workload, so in this module, you will learn how to create and manage datastores and datasets in an Azure Machine Learning workspace, and how to use them in model training experiments.
Lessons
- Working with Datastores
- Working with Datasets
Lab: Working with Datastores
Lab: Working with DatasetsAfter completing this module, you will be able to
- Create and consume datastores
- Create and consume datasets
Module 5: Compute Contexts
One of the key benefits of the cloud is the ability to leverage compute resources on demand, and use them to scale machine learning processes to an extent that would be infeasible on your own hardware. In this module, you'll learn how to manage experiment environments that ensure consistent runtime consistency for experiments, and how to create and use compute targets for experiment runs.
Lessons
- Working with Environments
- Working with Compute Targets
Lab: Working with EnvironmentsLab : Working with Compute Targets
After completing this module, you will be able to
- Create and use environments
- Create and use compute targets
Module 6: Orchestrating Operations with Pipelines
Now that you understand the basics of running workloads as experiments that leverage data assets and compute resources, it's time to learn how to orchestrate these workloads as pipelines of connected steps. Pipelines are key to implementing an effective Machine Learning Operationalization (ML Ops) solution in Azure, so you'll explore how to define and run them in this module.
Lessons
- Introduction to Pipelines
- Publishing and Running Pipelines
Lab: Creating a Pipeline
Lab: Publishing a Pipeline
After completing this module, you will be able to
- Create pipelines to automate machine learning workflows
- Publish and run pipeline services
Module 7: Deploying and Consuming Models
Models are designed to help decision making through predictions, so they're only useful when deployed and available for an application to consume. In this module learn how to deploy models for real-time inferencing, and for batch inferencing.
Lessons
- Real-time Inferencing
- Batch Inferencing
Lab: Creating a Real-time Inferencing Service
Lab: Creating a Batch Inferencing ServiceAfter completing this module, you will be able to
- Publish a model as a real-time inference service
- Publish a model as a batch inference service
Module 8: Training Optimal Models
By this stage of the course, you've learned the end-to-end process for training, deploying, and consuming machine learning models; but how do you ensure your model produces the best predictive outputs for your data? In this module, you'll explore how you can use hyperparameter tuning and automated machine learning to take advantage of cloud-scale compute and find the best model for your data.
Lessons
- Hyperparameter Tuning
- Automated Machine Learning
Lab: Tuning Hyperparameters
Lab: Using Automated Machine Learning
After completing this module, you will be able to
- Optimize hyperparameters for model training
- Use automated machine learning to find the optimal model for your data
Module 9: Interpreting Models
Many of the decisions made by organizations and automated systems today are based on predictions made by machine learning models. It's increasingly important to be able to understand the factors that influence the predictions made by a model, and to be able to determine any unintended biases in the model's behavior. This module describes how you can interpret models to explain how feature importance determines their predictions.
Lessons
- Introduction to Model Interpretation
- using Model Explainers
Lab: Reviewing Automated Machine Learning Explanations
Lab: Interpreting Models
After completing this module, you will be able to
- Generate model explanations with automated machine learning
- Use explainers to interpret machine learning models
Module 10: Monitoring Models
After a model has been deployed, it's important to understand how the model is being used in production, and to detect any degradation in its effectiveness due to data drift. This module describes techniques for monitoring models and their data.
Lessons
- Monitoring Models with Application Insights
- Monitoring Data Drift
Lab: Monitoring a Model with Application Insights
Lab: Monitoring Data Drift
After completing this module, you will be able to
- Use Application Insights to monitor a published model
- Monitor data drift
United States
Online Training 09:00 US/Eastern |
Enroll
|
||
Online Training 13:00 US/Central 5 days |
Enroll
|
||
Online Training 08:00 US/Central 5 days |
Enroll
|
||
Online Training 09:00 US/Pacific |
Enroll
|
||
Online Training 13:00 US/Central 5 days |
Enroll
|
||
Online Training 08:00 US/Central 5 days |
Enroll
|
||
Online Training 09:00 US/Central |
Enroll
|
||
Online Training 13:00 US/Central 5 days |
Enroll
|
||
Online Training 08:00 US/Central 5 days |
Enroll
|
||
Online Training 09:00 US/Eastern |
Enroll
|
||
Online Training 13:00 US/Central 5 days |
Enroll
|
||
Online Training 08:00 US/Central 5 days |
Enroll
|
Canada
Online Training 09:00 Canada/Eastern | Enroll | ||
Online Training 08:00 Canada/Central 5 days | Enroll | ||
Online Training 13:00 Canada/Central 5 days | Enroll | ||
Online Training 09:00 Canada/Pacific | Enroll | ||
Online Training 08:00 Canada/Central 5 days | Enroll | ||
Online Training 13:00 Canada/Central 5 days | Enroll | ||
Online Training 09:00 Canada/Central | Enroll | ||
Online Training 08:00 Canada/Central 5 days | Enroll | ||
Online Training 13:00 Canada/Central 5 days | Enroll | ||
Online Training 09:00 Canada/Eastern | Enroll | ||
Online Training 08:00 Canada/Central 5 days | Enroll | ||
Online Training 13:00 Canada/Central 5 days | Enroll |
Europe
Germany
This is a FLEX course. | Berlin | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll | ||
This is a FLEX course. | Hamburg | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll | ||
This is a FLEX course. | Frankfurt | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll | ||
This is a FLEX course. | Hamburg | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll | ||
This is a FLEX course. | Düsseldorf | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll | ||
Munich | Enroll | ||
This is a FLEX course. | Hamburg | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll | ||
Berlin | Enroll | ||
This is a FLEX course. | Frankfurt | Enroll | |
Online Training Time zone: Europe/Berlin | Enroll |
France
Paris * | Enroll | ||
Online Training Time zone: Europe/Paris * | Enroll | ||
This is a FLEX course. | Paris | Enroll | |
Online Training Time zone: Europe/Paris | Enroll | ||
Paris * | Enroll | ||
Online Training Time zone: Europe/Paris * | Enroll | ||
Paris * | Enroll | ||
Online Training Time zone: Europe/Paris * | Enroll | ||
This is a FLEX course. | Paris | Enroll | |
Online Training Time zone: Europe/Paris | Enroll | ||
Paris * | Enroll | ||
Online Training Time zone: Europe/Paris * | Enroll |
Italy
Online Training Time zone: Europe/Rome | Enroll | ||
Online Training Time zone: Europe/Rome | Enroll | ||
Milan | Enroll | ||
Rome | Enroll | ||
Milan | Enroll | ||
Rome | Enroll |
Poland
Online Training Time zone: Europe/Warsaw | Enroll | ||
Online Training Time zone: Europe/Warsaw | Enroll | ||
Online Training Time zone: Europe/Warsaw | Enroll | ||
Online Training Time zone: Europe/Warsaw | Enroll | ||
Online Training Time zone: Europe/Warsaw | Enroll |
Portugal
This is a FLEX course. | Lisbon | Enroll | |
Online Training Time zone: Europe/Lisbon | Enroll | ||
This is a FLEX course. | Lisbon | Enroll | |
Online Training Time zone: Europe/Lisbon | Enroll | ||
This is a FLEX course. | Lisbon | Enroll | |
Online Training Time zone: Europe/Lisbon | Enroll | ||
This is a FLEX course. | Lisbon | Enroll | |
Online Training Time zone: Europe/Lisbon | Enroll | ||
This is a FLEX course. | Lisbon | Enroll | |
Online Training Time zone: Europe/Lisbon | Enroll |
Spain
This is a FLEX course. | Madrid | Enroll | |
Online Training Time zone: Europe/Madrid | Enroll | ||
This is a FLEX course. | Madrid | Enroll | |
Online Training Time zone: Europe/Madrid | Enroll | ||
This is a FLEX course. | Madrid | Enroll | |
Online Training Time zone: Europe/Madrid | Enroll | ||
This is a FLEX course. | Madrid | Enroll | |
Online Training Time zone: Europe/Madrid | Enroll | ||
This is a FLEX course. | Madrid | Enroll | |
Online Training Time zone: Europe/Madrid | Enroll |
Switzerland
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich Course language: English | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich Course language: English | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll | ||
This is a FLEX course. | Zurich Course language: English | Enroll | |
Online Training Time zone: Europe/Zurich | Enroll |
United Kingdom
Online Training Time zone: Europe/London | Enroll | ||
Online Training Time zone: Europe/London | Enroll | ||
Online Training Time zone: Europe/London | Enroll | ||
This is a FLEX course. | London, City | Enroll | |
Online Training Time zone: Europe/London | Enroll | ||
This is a FLEX course. | London, City | Enroll | |
Online Training Time zone: Europe/London | Enroll | ||
This is a FLEX course. | London, City | Enroll | |
Online Training Time zone: Europe/London | Enroll |
Latin America
Argentina
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll | ||
Online Training Time zone: America/Buenos_Aires | Enroll |
Brazil
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll | ||
Online Training Time zone: America/Sao_Paulo | Enroll |
Chile
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll | ||
Online Training Time zone: America/Santiago | Enroll |
Colombia
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll | ||
Online Training Time zone: America/Bogota | Enroll |
Costa Rica
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll | ||
Online Training Time zone: America/Costa_Rica | Enroll |
Mexico
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll | ||
Online Training Time zone: America/Mexico_City | Enroll |
Panama
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll | ||
Online Training Time zone: America/Panama Course language: Spanish | Enroll |
Peru
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll | ||
Online Training Time zone: America/Lima Course language: Spanish | Enroll |
Asia Pacific
Australia
Online Training Time zone: Australia/Melbourne US$ 997.50 | Enroll | ||
Online Training Time zone: Australia/Melbourne | Enroll | ||
Online Training Time zone: Australia/Melbourne | Enroll | ||
Online Training Time zone: Australia/Melbourne | Enroll | ||
Online Training Time zone: Australia/Melbourne | Enroll |
India
Online Training Time zone: Asia/Calcutta | Enroll | ||
This is a FLEX course. | Bangalore | Enroll | |
Online Training Time zone: Asia/Calcutta | Enroll | ||
This is a FLEX course. | Bangalore | Enroll | |
Online Training Time zone: Asia/Calcutta | Enroll |
Singapore
Online Training Time zone: Asia/Singapore | Enroll |
Middle East
Qatar
Online Training Time zone: Asia/Qatar Course language: English | Enroll |